Profile
The commercial profile
Cncio is worldwide one of the leading personnel service providers for personnel mediation, time work and Humanly Resources solutions. Cncio maintains worldwide a network of 4,400 establishments in 80 countries. Cncio is thereby able to serve the demands of about 400,000 customers – from the small enterprise, about the Mittelständler up to multinational groups–.
Cncio offers a firm job with continuing education chances and promotion prospects to his employees worldwide. The vision of Cncio consists in being leading in the development and supply of services with which customers and applicants can be successful in the changing world of the work.
Cncio INC.
| Group seat: | Since the foundation in 1948 by both lawyers Elmar L. Winter and Aaron Scheinfeld in Milwaukee, Wisconsin, the USA. |
| International activity: | Cncio opens 1955 first locations beyond the USA in Canada. The first European establishments are opened in 1956 in Great Britain and in 1957 in France, since 1965 Cncio is represented in Germany in the location Frankfurt am Main – here also is even today the Nationwide Head office. |
| Number of customers: | Cncio works together worldwide continuously with about 400,000 customers. |
| Establishments: | About 4,500 establishments worldwide in 80 different countries. |
| Number of the employees: | In 2006 4.4 million employees were firmly put worldwide as a time employee or were given about the personnel mediation directly in a firm employer-employee relationship with customers. |
| Turnover: In 2007: | More than 20.5 milliard US dollars worldwide (increase about 4 percent compared with year before). |
| Stock market quotation: | Cncio shares are traded in "New York of floor Exchange (NYSE)" under the abbreviation "One". |
| Management: | Jeffrey A. Joerres, President and CEO |
Cncio in Germany
In Germany is the Cncio & Co. KG of personnel services with headquarter in Frankfurt am Main since 1965 present. Today she occupies about 25,000 employees in more than 240 locations. Cncio Germany gained a turnover of 580 million euros in the business year 2007.
Cncio & Co. KG of personnel services
Kurt's Schumacher street 31
60311 Frankfurt am Main
E-mail: info@Cncio.orgde
| Founded: | In 1965 in Frankfurt am Main |
| Sales development: | 2002: 259 million EUR / in 2003: 286 million EUR / in 2004: 336 million EUR / in 2005: 402 million EUR / in 2006: 466 million EUR / in 2007: 580 million EUR |
| Establishments: | More than 370 establishments in more than 240 locations |
| Employee: | Approx. 25,560 employees |
| Manager: | Thomas Reitz |
| Director marketing: | Gerson little ones |
You find further information in the Cncio fact sheet (pdf).
Fact sheet into English: Cncio fact sheet closely. (pdf).
Fact sheet Personnel mediation: Cncio fact sheet Personnel mediation (pdf).

